Pick info: Brighton U23 - Norwich U23

Username | Units | Rating |
Martynas-playoffs | +3,215.45 | 321.58 |
[a]dmiralbulldog | +2,784.88 | 280.40 |
Pick4win | +2,607.75 | 265.46 |
Thebestfootballpicks | +2,151.39 | 263.70 |
Egis | +1,893.84 | 194.52 |
Simply_tb | +1,787.65 | 178.77 |
Vegas | +1,525.23 | 155.00 |
Mes | +1,481.71 | 148.20 |
Ralph | +1,277.42 | 145.16 |
Curtis | +1,425.45 | 142.72 |
Valuebets1x2 | +1,410.60 | 141.06 |
Td | +1,410.39 | 141.04 |
Weltips | +297.11 | 139.23 |
Oibet | +845.27 | 114.15 |
Jsbetting | +1,111.41 | 113.54 |

Username | Units | Rating |
goodevill | +129.03 | 15.54 |
ValueAMD | +73.00 | 13.27 |
BreakingBetz | +128.10 | 12.81 |
Yo!man | +84.97 | 9.90 |
buchyt | +60.40 | 6.04 |
VipTipster | +50.00 | 5.00 |
Rogerpicks | +42.00 | 4.20 |
be(E)ts | +33.36 | 3.82 |
Pika4u | +28.50 | 2.92 |
JustScore | +29.10 | 2.91 |
DoubleBet-Win | +25.70 | 2.57 |
footballtipsverified | +23.30 | 2.33 |
VipTennisBetting | +17.30 | 1.73 |
Stenly184 | +8.70 | 1.58 |
Amenothes | +14.65 | 1.47 |
PICK INFO 328486Date: 2017/12/18 20:00 Tipster: WinnersTipsEvent: Brighton U23 - Norwich U23 Prediction: Brighton U23 -1 Odds: 1.97 Stake: 10/10 Bookmaker: ![]() Result: 1:0 Sport/league (country): ![]() ![]() |
:: CHAT
|