Pick info: Zaragoza - Numancia

Username | Units | Rating |
Martynas-betting | +4,937.14 | 493.84 |
[a]dmiralbulldog | +2,914.42 | 293.30 |
Thebestfootballpicks | +2,317.69 | 282.03 |
Pick4win | +2,537.28 | 257.82 |
Egis | +2,363.46 | 242.30 |
Simply_tb | +2,037.93 | 203.91 |
Ralph | +1,461.26 | 167.46 |
Mes | +1,532.69 | 153.30 |
Curtis | +1,521.45 | 152.32 |
Td | +1,479.59 | 147.96 |
Jsbetting | +1,280.24 | 130.62 |
Oibet | +824.12 | 110.68 |
King-bets | +653.23 | 94.04 |
Hunterbetting | +561.46 | 92.10 |
Skybetsgame | +464.95 | 88.53 |

Username | Units | Rating |
Majzel80 | +61.40 | 11.75 |
Vulcain2019 | +75.80 | 7.58 |
Tipper335 | +57.40 | 6.00 |
BetAndFun | +30.60 | 3.06 |
Porin | +24.70 | 2.47 |
Rob73 | +19.40 | 2.43 |
TipsBetSvk | +20.95 | 2.10 |
Unitip | +13.50 | 1.93 |
ernes | +11.38 | 1.25 |
Only-Over | +11.00 | 1.10 |
tigerfanglobo | +0.50 | 0.50 |
aleskoren | +0.78 | 0.39 |
lamu | +0.24 | 0.24 |
Tennis-Tipster | +2.07 | 0.23 |
Maseka | 0.00 | 0.00 |
PICK INFO 355732Date: 2018/6/9 18:00 Tipster: RalphEvent: Zaragoza - Numancia Prediction: Zaragoza win Odds: 2.12 Stake: 8/10 Bookmaker: ![]() Result: Sport/league (country): ![]() ![]() Description Pinnacle |
:: CHAT
|