Pick info: Vorskla Poltava - Sporting

Username | Units | Rating |
Martynas-betting | +5,058.04 | 505.93 |
[a]dmiralbulldog | +2,914.42 | 293.30 |
Thebestfootballpicks | +2,326.69 | 283.11 |
Pick4win | +2,541.68 | 258.27 |
Egis | +2,363.46 | 242.30 |
Simply_tb | +1,952.63 | 195.38 |
Ralph | +1,467.90 | 168.23 |
Mes | +1,532.69 | 153.30 |
Curtis | +1,521.45 | 152.32 |
Td | +1,479.59 | 147.96 |
Jsbetting | +1,280.24 | 130.62 |
Oibet | +824.12 | 110.68 |
King-bets | +653.23 | 94.04 |
Hunterbetting | +561.46 | 92.10 |
Skybetsgame | +464.95 | 88.53 |

Username | Units | Rating |
FocusTipster | +12.70 | 12.70 |
Vulcain2019 | +94.30 | 9.43 |
Unitip | +38.06 | 7.45 |
Tipper335 | +57.40 | 6.00 |
BetAndFun | +45.80 | 4.58 |
Rob73 | +28.40 | 3.06 |
TipsBetSvk | +20.95 | 2.10 |
TennisStar | +16.00 | 1.60 |
lamu | +1.44 | 1.44 |
tigerfanglobo | +1.40 | 1.40 |
Only-Over | +11.00 | 1.10 |
aleskoren | +0.78 | 0.39 |
Tennis-Tipster | +2.07 | 0.23 |
Mahadja | 0.00 | 0.00 |
Maseka | 0.00 | 0.00 |
PICK INFO 363732Date: 2018/10/4 19:00 Tipster: KarlyXEvent: Vorskla Poltava - Sporting Prediction: win 2 Odds: 1.8 Stake: 10/10 Bookmaker: ![]() Result: Sport/league (country): ![]() ![]() |
:: CHAT
|