Pick info: Pisa - Crotone

Username | Units | Rating |
Martynas-betting | +7,800.74 | 780.22 |
Pick4win | +4,668.35 | 473.57 |
Egis | +2,547.80 | 260.96 |
Simply_tb | +2,603.05 | 260.39 |
Mes | +1,808.56 | 180.89 |
Ralph | +1,558.17 | 179.80 |
Curtis | +1,611.15 | 161.29 |
Jsbetting | +1,468.84 | 149.79 |
Td | +1,497.82 | 149.78 |
Oibet | +852.62 | 114.26 |
King-bets | +666.94 | 96.99 |
Usagame | +577.55 | 92.16 |
Kawai | +594.39 | 92.09 |
Skybetsgame | +471.34 | 92.08 |
Cleaner | +905.29 | 90.53 |

Username | Units | Rating |
Bettingads | +21.70 | 2.65 |
Skrudzas | +2.85 | 0.95 |
AsianBookie-ST | +0.04 | 0.04 |
Bigwins | 0.00 | 0.00 |
Dobrétipy | 0.00 | 0.00 |
oneclick | 0.00 | 0.00 |
SportsBet-Advisor | 0.00 | 0.00 |
nero | -2.51 | -0.30 |
mister-X | -4.16 | -0.48 |
bintang_tip | -23.10 | -2.31 |
Bet-Better | -36.18 | -3.62 |
marikas06 | -31.91 | -3.74 |
PICK INFO 390998Date: 2019/10/20 15:00 Tipster: NikomanEvent: Pisa - Crotone Prediction: Crotone AH0 Odds: 1.82 Stake: 10/10 Bookmaker: ![]() Result: 1-1 Sport/league (country): ![]() ![]() |
:: CHAT
|