Pick info: Single

Username | Units | Rating |
Martynas-betting | +7,776.94 | 777.84 |
Pick4win | +4,648.35 | 471.54 |
Egis | +2,527.80 | 258.91 |
Simply_tb | +2,419.95 | 242.08 |
Mes | +1,808.56 | 180.89 |
Ralph | +1,557.27 | 179.73 |
Curtis | +1,606.95 | 160.87 |
Jsbetting | +1,468.84 | 149.79 |
Td | +1,497.82 | 149.78 |
Oibet | +852.62 | 114.26 |
King-bets | +666.19 | 96.90 |
Kawai | +616.11 | 94.96 |
Usagame | +582.66 | 92.96 |
Skybetsgame | +475.04 | 92.84 |
Cleaner | +905.29 | 90.53 |

Username | Units | Rating |
Skrudzas | +2.85 | 0.95 |
AsianBookie-ST | +0.04 | 0.04 |
oneclick | 0.00 | 0.00 |
emperor355 | 0.00 | 0.00 |
thepoint | 0.00 | 0.00 |
Dobrétipy | 0.00 | 0.00 |
lupo | 0.00 | 0.00 |
SportsBet-Advisor | 0.00 | 0.00 |
nero | -2.51 | -0.30 |
mister-X | -4.16 | -0.48 |
bintang_tip | -23.10 | -2.31 |
Bet-Better | -36.18 | -3.62 |
PICK INFO 393344Date: 2019/12/1 21:00 Tipster: MESEvent: Single Prediction: Draw for 1st half/Atletico Madrid-Barcelona Odds: 2.13 Stake: 10/10 Bookmaker: ![]() Result: 0-0 Sport/league (country): ![]() ![]() |
:: CHAT
|