Pick info: Elgin City-Stranraer

Username | Units | Rating |
Martynas-betting | +10,504.41 | 1,050.60 |
Pick4win | +6,136.44 | 620.80 |
Egis | +2,969.70 | 303.90 |
Simply_tb | +2,534.07 | 253.50 |
Justas | +2,261.50 | 226.70 |
Mes | +1,822.96 | 182.30 |
Curtis | +1,696.55 | 169.80 |
Jsbetting | +1,496.04 | 152.60 |
Td | +1,463.71 | 146.40 |
Weltips | +288.32 | 132.30 |
Oibet | +927.32 | 124.00 |
Cleaner | +1,197.99 | 119.80 |
Tabletennisbaby | +1,015.25 | 114.90 |
Betting-syndicate | +915.78 | 91.60 |
Markymark | +103.78 | 90.90 |

Username | Units | Rating |
lubu | 0.00 | 0.00 |
redhare | 0.00 | 0.00 |
xiahoudun | 0.00 | 0.00 |
AAbettingco | 0.00 | 0.00 |
Blayne | 0.00 | 0.00 |
net | 0.00 | 0.00 |
BettingSensei | -30.00 | -3.00 |
PICK INFO 411503Date: 2021/4/6 20:00 Tipster: Martynas-BettingEvent: Elgin City-Stranraer Prediction: Stranraer to win Odds: 2.97 Stake: 10/10 Bookmaker: ![]() Result: 2-1 Sport/league (country): ![]() ![]() Description Topsport |
:: CHAT
|